Interface | Name | State | Nr of channels | Total bitrate | Channel names | Info | Log |
---|---|---|---|---|---|---|---|
r1 | Mux-01 | streaming | 9 channels | 30.2 Mbps | |||
r2 | Mux-02 | streaming | 6 channels | 18.6 Mbps | |||
r3 | Mux-03 | streaming | 2 channels | 10.4 Mbps | |||
r4 | Mux-04 | streaming | 2 channels | 0.0 Mbps | |||
w1 | SR-P1 | streaming | |||||
w2 | SR-P2 | streaming | |||||
w3 | SR-P3 | streaming | |||||
w4 | SR-P4 | streaming | |||||
x1 | Terrest-SVT | streaming | 4 channels | 20.8 Mbps | SVT1 SVT2 SVT24 Kunskapskanalen | ||
x2 | Terrest-TV4 | idle | |||||
x3 | Thor 12418V | streaming | 2 channels | 7.4 Mbps | Sky News Al Jazeera | ||
x4 | HB 11054H | streaming | 1 channel | 0.0 Mbps | ZDF | ||
x5 | 10934h | idle | |||||
x6 | Thor10872v | streaming | |||||
x8 | Thor 10934h | streaming | 2 channels | 18.9 Mbps | C HITS TV4 HD | ||
x10 | 10778h | streaming | 1 channel | 0.0 Mbps | C More Stars HD | ||
x12 | Thor 10778v | streaming | 2 channels | 15.3 Mbps | Kanal 5 Kanal 9 |
Current profile: d1
Service | State | Message | Info | Log |
---|---|---|---|---|
Nit |